Floor Plans
eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| Studio | Studio | 1 | 500 | $1,205 -to $1,635 /MO | |
| 1x1A | 1 | 1 | 550 | $1,180 -to $1,660 /MO | |
| 1x1B | 1 | 1 | 675 | $1,190 -to $1,580 /MO | |
| 1x1C | 1 | 1 | 832 | Call for Details /MO | |
| 2x1 | 2 | 1 | 917 | $1,320 -to $1,825 /MO | |
| 2x1.5 | 2 | 1.5 | 1,024 | Call for Details /MO | |
| 2x2A | 2 | 2 | 960 | $1,775 -to $2,230 /MO | |
| 2x2B | 2 | 2 | 1,040 | $1,905 -to $2,320 /MO | |
| 2x2C | 2 | 2 | 1,146 | $1,965 -to $2,380 /MO |
.jpg?crop=(0,0,300,163)&cropxunits=300&cropyunits=163&quality=85)
.png?quality=85)







