eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| Studio | Studio | 1 | 500 | $1,210 -to $1,765 /MO | |
| 1x1A | 1 | 1 | 550 | $1,230 -to $1,790 /MO | |
| 1x1B | 1 | 1 | 675 | $1,200 -to $1,560 /MO | |
| 1x1C | 1 | 1 | 832 | $1,360 -to $1,720 /MO | |
| 2x1 | 2 | 1 | 917 | $1,440 -to $1,815 /MO | |
| 2x1.5 | 2 | 1.5 | 1,024 | $1,540 -to $1,940 /MO | |
| 2x2A | 2 | 2 | 960 | $1,535 -to $2,220 /MO | |
| 2x2B | 2 | 2 | 1,040 | $1,625 -to $2,310 /MO |
.jpg?crop=(0,0,300,163)&cropxunits=300&cropyunits=163&quality=85)
.png?quality=85)






