eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| Studio | Studio | 1 | 500 | $1,180 -to $1,720 /MO | |
| 1x1A | 1 | 1 | 550 | $1,205 -to $1,860 /MO | |
| 1x1B | 1 | 1 | 675 | $1,185 -to $1,560 /MO | |
| 1x1C | 1 | 1 | 832 | $1,345 -to $1,825 /MO | |
| 2x1 | 2 | 1 | 917 | $1,340 -to $1,760 /MO | |
| 2x1.5 | 2 | 1.5 | 1,024 | $1,500 -to $1,870 /MO | |
| 2x2A | 2 | 2 | 960 | $1,445 -to $2,100 /MO | |
| 2x2B | 2 | 2 | 1,040 | $1,535 -to $2,190 /MO | |
| 2x2C | 2 | 2 | 1,146 | $1,680 -to $2,405 /MO |
.jpg?crop=(0,0,300,163)&cropxunits=300&cropyunits=163&quality=85)
.png?quality=85)







