eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| Studio | Studio | 1 | 500 | $1,220 -to $1,590 /MO | |
| 1x1A | 1 | 1 | 550 | $1,245 -to $1,585 /MO | |
| 1x1B | 1 | 1 | 675 | $1,285 -to $1,640 /MO | |
| 1x1C | 1 | 1 | 832 | $1,495 -to $1,680 /MO | |
| 2x1 | 2 | 1 | 917 | $1,475 -to $1,670 /MO | |
| 2x1.5 | 2 | 1.5 | 1,024 | Call for Details /MO | |
| 2x2A | 2 | 2 | 960 | $1,780 -to $1,870 /MO | |
| 2x2B | 2 | 2 | 1,040 | $1,760 -to $2,110 /MO | |
| 2x2C | 2 | 2 | 1,146 | $1,930 -to $1,985 /MO |
.jpg?crop=(0,0,300,163)&cropxunits=300&cropyunits=163&quality=85)
.png?quality=85)







